BOIRWC - Bureau of Insurance Rating Workers Compensation
WCIRB 2004 Officers, Directors, Trustees, and Key Employees Compensation
IRS Form 990 for 2004 filed by the Workers' Compensation Insurance Rating Bureau of California reported the following:
The page from the Form 990 is included below. Form 990 is "Open to Public Inspection".
Insurance Rating Worker | Compensation | Contributions to employee benefit plans & deferred compensation |
Robert G. Mike | $ 326,421 | $ 25,709 |
Brenda J. Keys | $ 171,466 | $ 16,915 |
David M. Bellusci | $ 259,554 | $ 19,383 |
Timothy A. Benjamin | $ 199,343 | $ 17,879 |
Randall J. Mellin | $ 241,695 | $ 23,289 |
The page from the Form 990 is included below. Form 990 is "Open to Public Inspection".
WCIRB 2003 Officers, Directors, Trustees, and Key Employees
IRS Form 990 for 2003 filed by the Workers' Compensation Insurance Rating Bureau of California reported the following:
Insurance Rating Worker | Compensation | Contributions to employee benefit plans & deferred compensation |
Robert G. Mike | $ 286,232 | $ 23,022 |
Brenda J Keys | $ 154,976 | $ 15,020 |
David M. Bellusci | $ 228,446 | $ 17,622 |
Timothy A. Benjamin | $ 186,274 | $ 20,054 |
Randall J. Mellin | $ 235,837 | $ 21,611 |
WCIRB 2002 Officers, Directors, Trustees, and Key Employees
IRS Form 990 for 2002 filed by the Workers' Compensation Insurance Rating Bureau of California reported the following:
Insurance Rating Worker | Compensation | Contributions to employee benefit plans & deferred compensation |
Robert Mike | $ 332,160 | $ 19,831 |
Peter Murray | $ 246,956 | $ 11,470 |
David Bellusci | $ 247,076 | $ 15,722 |
Tim Benjamin | $ 164,081 | $ 17.541 |
Randall J. Mellin | $ 258,097 | $ 17,396 |
The page from the Form 990 is included below. Form 990 is "Open to Public Inspection".
Subscribe to:
Posts (Atom)