"Bill" - William James Mudge | * $ 922,606 |
Brenda J. Keys | $ 323,108 |
David M. Bellusci | $ 478,764 |
Eric S. Riley | $ 287,292 |
Sandra Molnar | $ 201,706 |
John Georgevitz | $ 331,278 |
Michelle G. Scheng | $ 279,198 |
Ward M. Brooks | $ 278,185 |
Tony Milano | $ 244,188 |
Deborah Hall | $ 205,027 |
Kaserin Kong-Santos | $ 234,400 |
Christina Walburn | $ 199,110 |
Christopher Wong | $ 225,533 |
Rolf R Serao | $ 199,785 |
Sharon Faggiano-Callaway | $ 219,967 |
Kiran Krishna | $ 194,975 |
Kristan Marsh | $ 216,897 |
Greg Johnson | $ 252,890 |
Arthuro Sanchez | $ 175,010 |
Hendrik Valk | $ 167,143 |
* The BOIRWC Data Analytics Group has called a "Retirement Watch" alert for Bill Mudge due to the extra $ 200,000 reported in "Retirement and other deferred compensation".
Form 990 is "Open to Public Inspection". Form 990 provides detail about earnings, wages, salary, bonuses and other compensation. An extract from Form 990 is included below.