WCIRB 2023 compensation information from federal filing:
"BILL" - WILLIAM JAMES MUDGE | $1,175,284 |
DAVID M. BELLUSCI | $369,100 |
ROGER COTTMAN | $375,268 |
ERIC S RILEY | $372,463 |
ANDREA COLEMAN | $534,157 |
SEAN COOPER | $515,635 |
KRISTEN MARSH | $365,942 |
TONY MILANO | $354,770 |
LAURA CARSTENSEN | $323,967 |
XIAOGE ZHANG | $324,820 |
CHRISTOPHER WONG | $306,707 |
SANDRA MOLNAR | $280,841 |
PAUL KIM | $250,529 |
MARY CHAPMAN CORNING | $236,366 |
ALICIA SANDLIN | $226,260 |
ANNA HERMANSON HARTWIG | $193,404 |
YAMUNA DESIREDDIGARI | $275,216 |
SHANE STEELE | $236,362 |
WENDY WAGGENER | $251,170 |
PAUL BRINKLEY-ROGERS | $256,305 |
RAJITHA LANKA | $252,316 |
The BOIRWC Data Analytics Group again confirmed their previous "Retirement Watch" alert for Bill Mudge due to the extra $300,000 reported in "Retirement and other deferred compensation" in 2023. Mr Mudge had also received $300,000 in 2022 and 2021 In 2016, 2017, 2018, 2019, and 2020 Mr Mudge's compensation had included extra pay for retirement of $200,000 each year.
It is notable that Andrea Coleman is the only executive, other than Mr Mudge, who had an inordinate amount identified in the "Retirement and other deferred compensation" for 2023. Her amount was $75,000 higher than the amounts for the other executives.
Form 990 is "Open to Public Inspection". Form 990 provides detail about earnings, wages, salary, bonuses and other compensation. An extract from Form 990 is included below.